ID Tech
ID Tech UniMag II Mobile MagStripe Reader
- SKU:
- 80110008-001
- MPN:
- 80110008-001
- Condition:
- New
Description
ID Tech's UniMag is a PCI compliant, encrypted magnetic stripe reader that works with various mobile devices. The UniMag reads up to 3 tracks of information with a single swipe in either direction, providing superior reading performance for your mobile device.
Features:
Plugs into audio headphone jack – no cables
Mechanical design allows easy and reliable card swipe
No external power supply required
Superior magstripe reader performance
Bi-directional card reading
Reads up to three tracks of card data
Data is encrypted for end-to-end security using TDES, DUKPT
Compatible Hardware (hardware version):
Device Name | Model # | Version | Carrier |
Apple iPad | N/A | 3.1.3 or above |
AT&T |
Apple iPad 2 | Verizon | ||
Apple iPad 2 | AT&T | ||
Apple iPad 3 | AT&T | ||
Apple iPhone 3G | AT&T | ||
Apple iPhone 3GS | AT&T | ||
Apple iPhone 4 | AT&T | ||
Apple iPhone 4 | Verizon | ||
Apple iPhone 4S | AT&T | ||
Apple iPhone 4S | Sprint | ||
Apple iPhone 4S | Verizon | ||
Apple iPod Touch 2nd Gen. | |||
Apple iPod Touch 3rd Gen. | |||
Apple iPod Touch 4th Gen. | |||
Dell Streak 7 Tablet | DELLSTREAK7 | 2.2.2 | T-Mobile |
HTC Rhyme | ADR6330VW | 2.3.4 | Verizon |
LG Optimus One | LG-P500 | 2.3.3 | N/A |
LG Optimus T | LG-P509 | 2.2 | T-Mobile |
LG Phoenix | LG-P505 | 2.3.4 | AT&T |
Motorola Atrix 2 | MB865 | 2.3.5 | AT&T |
Motorola Droid 3 | DROID3 | 2.3.4 | Verizon |
Motorola Droid 4 | DROID4 | 2.3.6 | Verizon |
Motorola Droid Bionic | DROIDBIONIC | 2.3.4 | Verizon |
Motorola Droid 2 | DROID2 | 2.2 | Verizon |
Motorola Droid Pro | DROIDPRO | 2.2.1 | Verizon |
Motorola Droid X | DROIDX | 2.3.3 | Verizon |
Motorola Milestone | MILESTONE | 2.1 (Custom ROM) | Verizon |
Motorola Xoom Tab | XOOM | 3.1 | Verizon |
Motorola 10" XYBoard | MZ617 | 3.2 | Verizon |
Motorola Flipside | MB508 | 2.1-update | AT&T |
Samsung Droid Charge 4G | SCH-I510 | 2.2.1 | Verizon |
Samsung Galaxy S II | SAMSUNG-SGH-I777 | 2.3.4 | AT&T |
Samsung Infuse 4G | SAMSUNG-SGH-I997 | 2.2.1 | AT&T |
Samsung Nexus S | NexusS | 2.3.3 | Verizon |
Toshiba Excite | AT300 | 4.0.3 | N/A |
Updated 9/12/2012. Phone list only valid with the latest XML V1.15.8.7
Compatible Software:
- AprivaPay
- Billing: Credit Card Terminal
- CenPOS Mobile (Android)
- CenPOS Mobile (Apple)
- CHARGE Anywhere® Mobile Payment App
- Credit Card Machine (Android)
- Credit Card Machine (Apple)
- ePNMobile by eProcessingNetwork
- FocusPay
- iPay Mobile Point of Sale for iPhone and iPad
- jojo ID
- ProPay (Android)
- ProPay (Apple)
- BrinkCharge
- SlimCD (Apple & Android)
- UniScan
- VeriAge
- VeriScan